Republic of the Philippines | |||
Department of Education | |||
Caraga Administrative Region | |||
Division of Butuan City | |||
Libertad Integrated Senior High School | |||
Libertad, Butuan City, Philippines, 8600 | |||
School ID: 304763 | |||
|
|
|
|
|
|
|
|
Section: | Grade 11 - DEWEY | ||
Item No. | No. of Correct Responses | % of Correct Responses | Analysis |
1 | 20 | 95.24 | Mastered |
2 | 18 | 85.71 | Mastered |
3 | 21 | 100.00 | Mastered |
4 | 18 | 85.71 | Mastered |
5 | 18 | 85.71 | Mastered |
6 | 18 | 85.71 | Mastered |
7 | 18 | 85.71 | Mastered |
8 | 19 | 90.48 | Mastered |
9 | 12 | 57.14 | Nearly Mastered |
10 | 15 | 71.43 | Nearly Mastered |
11 | 18 | 85.71 | Mastered |
12 | 18 | 85.71 | Mastered |
13 | 18 | 85.71 | Mastered |
14 | 16 | 76.19 | Mastered |
15 | 18 | 85.71 | Mastered |
16 | 18 | 85.71 | Mastered |
17 | 18 | 85.71 | Mastered |
18 | 18 | 85.71 | Mastered |
19 | 15 | 71.43 | Nearly Mastered |
20 | 18 | 85.71 | Mastered |
21 | 18 | 85.71 | Mastered |
22 | 18 | 85.71 | Mastered |
23 | 18 | 85.71 | Mastered |
24 | 18 | 85.71 | Mastered |
25 | 19 | 90.48 | Mastered |
26 | 18 | 85.71 | Mastered |
27 | 17 | 80.95 | Mastered |
28 | 15 | 71.43 | Nearly Mastered |
29 | 15 | 71.43 | Nearly Mastered |
30 | 15 | 71.43 | Nearly Mastered |
31 | 17 | 80.95 | Mastered |
32 | 18 | 85.71 | Mastered |
33 | 18 | 85.71 | Mastered |
34 | 16 | 76.19 | Mastered |
35 | 12 | 57.14 | Nearly Mastered |
36 | 18 | 85.71 | Mastered |
37 | 13 | 61.90 | Nearly Mastered |
38 | 15 | 71.43 | Nearly Mastered |
39 | 12 | 57.14 | Nearly Mastered |
40 | 13 | 61.90 | Nearly Mastered |
41 | 14 | 66.67 | Nearly Mastered |
42 | 18 | 85.71 | Mastered |
43 | 18 | 85.71 | Mastered |
44 | 19 | 90.48 | Mastered |
45 | 20 | 95.24 | Mastered |
46 | 21 | 100.00 | Mastered |
47 | 18 | 85.71 | Mastered |
48 | 18 | 85.71 | Mastered |
49 | 19 | 90.48 | Mastered |
50 | 20 | 95.24 | Mastered |
| 860 |
|
|
|
|
|
|
2ND SEM - 1ST Q | DEWEY | ||
No. of Items | 50 | ||
No. of Students | 21 | ||
Composite Score | 736 | ||
Mean | 35.05 | ||
MPS | 70.10% | ||
|
|
|
|
Prepared by: | Checked by: | Noted by: |
|
|
|
|
|
G-ONE T. PAISONES | MARITA C. GUMANIT, Ph.D. | WILMA N. CANSON, Ph.D. | AVELINA J. GALGO |
Subject Teacher | TVL Track Head | Assistant Principal | Principal III |
|
| ||
LEGEND: | 75-100 (Mastered) | ||
50-74 ( Nearly Mastered) | |||
49 below (Not Mastered) | |||
|
| ||
Formula: | Composite = Total Score | ||
Mean = (Composite / Total number of students) | |||
MPS = ( Mean/ Total number of items *100) |
No comments:
Post a Comment