Republic of the Philippines
Department of Education
Butuan City Division
Libertad National High School
Libertad, Butuan City
TABLE OF SPECIFICATIONS/TEST BLUEPRINT
SUBJECT: Empowerment Technologies
SCHOOL: LIBERTAD NATIONAL HIGH SCHOOL
GRADING PERIOD: MIDTERM COURSE: GAS/ABM
YR. & SECTIONS: Grade 11 KANT/AquiÑas/aristotle SCHOOL YEAR: 2019-2020
| | | | | | | | | |
COMPETENCIES | NO. OF SESSIONS | % | NO. OF ITEMS | COGNITIVE PROCESS DIMENSIONS | |||||
LOTS (40%) | MOTS (30%) | HOTS (30%) | |||||||
Remembering | Understanding | Applying | Analyzing | Evaluating | Creating | ||||
1. Compare and contrast the nuances of varied online platforms, sites, and content to best achieve specific class objectives or address situational challenges | 10 | 60 | 10 | 2 | 2 | 2 | 1 | 2 | 1 |
CS_ICT11/12-ICTPT-Ia-b-1 | |||||||||
2. Apply online safety, security, ethics, and etiquette standards and practice in the use of ICTs as it would relate to their specific professional tracks | 10 | 2 | 2 | 2 | 1 | 2 | 1 | ||
CS_ICT11/12-ICTPT-Ia-b-2 | |||||||||
3. Use the Internet as a tool for credible research and information gathering to best achieve specific class objectives or address situation | 10 | 2 | 2 | 2 | 1 | 2 | 1 | ||
CS_ICT11/12-ICTPT-Ia-b-3 | |||||||||
4. Uses common productivity tools effectively by maximizing advanced application techniques. | 5 | 20 | 3 | 1 | 1 | 1 | | | |
CS_ICT11/12-ICTPT-Ic-d-4 | |||||||||
| |||||||||
5. Creates an original or derivative ICT content to effectively communicate or present data or information related to specific professional tracks. [CS_ICT11/12-ICTPT-Ic-d-5] | 3 | 1 | 1 | | | 1 | | ||
6. Evaluate existing websites and online resources based on the principles of layout, graphic, and visual message design. [CS_ICT11/12-ICTPT-Ie-f-6] | 2 | 1 | | | 1 | | | ||
| |||||||||
7. Use image manipulation techniques on existing images to change or enhance their current state to communicate a message for a specific purpose [CS_ICT11/12-ICTPT-Ie-f-7] | 2 | | 1 | | | | 1 | ||
8. Create an original or derivative ICT content to effectively communicate a visual message in an online environment related to specific professional tracks | 10 | 20 | 3 | 1 | | 1 | | 1 | |
CS_ICT11/12-ICTPT-Ie-f-8 | |||||||||
| |||||||||
9. Evaluate existing online creation tools, platforms and applications in developing ICT content for specific professional tracks | 3 | | 1 | | 1 | | 1 | ||
CS_ICT11/12-ICTPT-Ig-h-9 | |||||||||
10. Apply web design principles and elements using online creation tools, platforms, and applications to communicate a message for a specific purpose in specific professional tracks [CS_ICT11/12-ICTPT-Ig-h-10] | 2 | 1 | | 1 | | | | ||
11. Evaluate the quality, value, and appropriateness of peer’s existing or previously developed ICT content in relation to the theme or intended audience/ viewer of an ICT project [CS_ICT11/12-ICTPT-Ii-j-12] | 2 | | 1 | | | 1 | | ||
TOTAL | 25 | 100 | 50 | 11 | 11 | 9 | 5 | 9 | 5 |
Prepared by: Approved by:
G-ONE T. PAISONES LILIA S. NONO Ph.D
SST-II Track Head
No comments:
Post a Comment